Technical specifications
| Product attribute | Value |
|---|---|
| Airflow at 0 Pa | 650 m³/h |
| Speed | 2100 rpm |
| Power | 0.170 kW (170 W) |
| Frequency | 50/60 Hz |
| Voltage | 230V AC VAC |
| Casing | Die-cast aluminum, with flange |
| Impeller | 160 mm, forward-curved blades, single-sided intake, material PA plastic (antistatic), rotor surface thick-film passivated |
| Bearing type | Stainless steel ball bearings |
| IP class | IP54 |
| Motor protection | Electronic motor protection |
| Motor code | M3G055-DF |
| Rotation direction | Clockwise when looking at the rotor |
| Motor type | EC motor M3G055-DF, single phase, nominal voltage 230 V AC (200–240 V AC), insulation class B, humidity protection class H1+, electronic motor protection, soft start, current limitation, power limiter, tach output (1 pulse/revolution), control input 0–10 V DC/PWM, fixed voltage output 10 V DC, stainless steel ball bearings, operating mode S1 |
Similar products