Technical specifications
| Product attribute | Value |
|---|---|
| Airflow at 0 Pa | 3820 m³/h |
| Speed | 970 rpm |
| Power | 0.250 kW (250 W) |
| Frequency | 50/60 Hz |
| Voltage | 230V AC VAC |
| Casing | Die-cast aluminum electronics enclosure, black painted |
| Impeller | 5 sickle-shaped blades (S-series), press-fitted steel plate blank spray-coated with PP plastic, rotor surface painted black, diameter 500 mm |
| Bearing type | Ball bearings |
| IP class | IP55 |
| Motor protection | Thermal overload protection (TOP) internally connected |
| Motor code | M3G084-DF |
| Rotation direction | Counter-clockwise viewed from the rotor |
| Motor type | EC motor M3G084-DF, 1-phase, nominal voltage 230 VAC (200–277 VAC), integrated PID controller, active PFC, RS-485 MODBUS-RTU, control input 0–10 V DC/PWM, soft start, power limiter, motor current limitation, alarm relay, operation and alarm indication, output 10 V DC max 10 mA, thermal overload protection for electronics/motor, SELV control interface |
Similar products